20 Alderman Drive, Henderson
waitakereswimmingclub@gmail.com
MONDAY | Swim | 5:45am - 7:15am |
TUESDAY | Swim Dryland Swim | 5:45am - 7:15am 4:30pm - 5:30pm 5:30pm - 7:00pm |
WEDNESDAY | Swim | 5:45am - 7:15am |
THURSDAY | Swim Dryland Swim | 5:45am - 7:15am 4:30pm - 5:30pm 5:30pm - 7:00pm |
FRIDAY | Swim | 5:45am - 7:15am |
SATURDAY | Swim | 7:00am - 8:00am |
MONDAY | Dryland Swim | 4:30pm - 5:30pm 5:30pm - 7:00pm |
TUESDAY | ||
WEDNESDAY | Swim | 5:30pm - 7:00pm |
THURSDAY | Swim | 5:45am - 7:15am |
FRIDAY | Dryland Swim | 4:30pm - 5:30pm 5:30pm - 7:00pm |
SATURDAY | Swim | 8:00am - 9:00am |
MONDAY | Swim | 5:30pm - 7:00pm |
TUESDAY | ||
WEDNESDAY | Dryland Swim | 4:00pm - 4:30pm 4:30pm - 5:30pm |
THURSDAY | ||
FRIDAY | Dryland Swim | 4:00pm - 4:30pm 4:30pm - 5:30pm |
SATURDAY |
MONDAY | ||
TUESDAY | Swim | 7:15am - 9:00am |
WEDNESDAY | ||
THURSDAY | ||
FRIDAY | Swim | 7:15am - 9:00am |
SATURDAY |